Wisconsin Supreme Court Election Results (2025)

LIVE

‹ See all Wisconsin state results

Judge Susan Crawford, backed by the state Democratic party, defeated Judge Brad Schimel, who was backed by the state Republican party, to help liberals retain a 4-to-3 majority in the state’s judiciary. Read more

Latest results from April 4

race called

Candidate Endorsed by Votes Percent Pct.% Chart showing percent

Susan CrawfordS. CrawfordCrawford

Democrats Dem. 1,301,128 +55.0% 55.0%

Brad SchimelB. SchimelSchimel

Republicans Rep. 1,063,244 +45.0% 45.0%

Total reported

2,364,372

April 1, 2025

William P. Davis Director of election analytics

Turnout in this year’s spring election could be more than 2.4 million. That’s extraordinarily high for an off-year election — nearly 40 percent higher than the 2023 Wisconsin Supreme Court election, and just a few hundred thousand voters short of the number that might show up for a midterm election.

April 1, 2025

William P. Davis Director of election analytics

Turnout in this year’s spring election could be more than 2.4 million. That’s extraordinarily high for an off-year election — nearly 40 percent higher than the 2023 Wisconsin Supreme Court election, and just a few hundred thousand voters short of the number that might show up for a midterm election.

April 1, 2025

William P. Davis Director of election analytics

Turnout in this year’s spring election could be more than 2.4 million. That’s extraordinarily high for an off-year election — nearly 40 percent higher than the 2023 Wisconsin Supreme Court election, and just a few hundred thousand voters short of the number that might show up for a midterm election.

How votes compare with 2024

The map below shows how votes cast in this race compare with votes cast in the 2024 presidential election in the same area. Only areas that have reported almost all of their votes are shown.

Shift in margin

More Dem.

More Rep.

Compared with 2024 presidential vote in places that have reported almost all of their votes.

How votes compare with 2024
County Margin Shift from 2024 presidentialShift from 2024 pres. Votes

Percent of votes in % In

Milwaukee Crawford +49 11 pts. 11 points more Democratic 304,635 >95%
Dane Crawford +63 12 pts. 12 points more Democratic 286,484 >95%
Waukesha Schimel +15 4.4 pts. 4.4 points more Democratic 201,125 >95%
Brown Crawford +3 11 pts. 11 points more Democratic 99,630 >95%
Outagamie Crawford +1.3 12 pts. 12 points more Democratic 74,472 >95%
Racine Crawford +1.2 7.4 pts. 7.4 points more Democratic 73,558 >95%
Washington Schimel +32 3.8 pts. 3.8 points more Democratic 64,881 >95%
Winnebago Crawford +7 12 pts. 12 points more Democratic 64,652 >95%
Kenosha Crawford +5 12 pts. 12 points more Democratic 57,706 >95%
Rock Crawford +22 15 pts. 15 points more Democratic 57,452 >95%
Marathon Schimel +10 8.5 pts. 8.5 points more Democratic 53,332 >95%
Ozaukee Schimel +3 7.2 pts. 7.2 points more Democratic 47,165 >95%
Sheboygan Schimel +8 8.1 pts. 8.1 points more Democratic 46,408 >95%
Eau Claire Crawford +26 15 pts. 15 points more Democratic 43,949 >95%
Walworth Schimel +12 10 pts. 10 points more Democratic 42,080 >95%
St. Croix Schimel +8 11 pts. 11 points more Democratic 40,213 >95%
Fond du Lac Schimel +21 7.9 pts. 7.9 points more Democratic 39,474 >95%
Jefferson Schimel +6 10 pts. 10 points more Democratic 34,580 >95%
Dodge Schimel +25 8.1 pts. 8.1 points more Democratic 34,046 >95%
Manitowoc Schimel +14 9.3 pts. 9.3 points more Democratic 32,595 >95%
Wood Schimel +11 9.2 pts. 9.2 points more Democratic 28,748 >95%
Sauk Crawford +14 16 pts. 16 points more Democratic 25,909 >95%
Chippewa Schimel +10 13 pts. 13 points more Democratic 25,627 >95%
Columbia Crawford +9 13 pts. 13 points more Democratic 24,339 >95%
Calumet Schimel +12 8.4 pts. 8.4 points more Democratic 22,031 >95%
Waupaca Schimel +23 10 pts. 10 points more Democratic 20,036 >95%
Polk Schimel +20 11 pts. 11 points more Democratic 18,568 >95%
Grant Schimel +4 14 pts. 14 points more Democratic 18,234 >95%
Barron Schimel +21 8.3 pts. 8.3 points more Democratic 17,756 >95%
Dunn Schimel +0.08 16 pts. 16 points more Democratic 17,162 >95%
Oneida Schimel +9 8.8 pts. 8.8 points more Democratic 16,955 >95%
Oconto Schimel +35 7.7 pts. 7.7 points more Democratic 16,665 >95%
Pierce Schimel +2 14 pts. 14 points more Democratic 16,548 >95%
Douglas Crawford +18 13 pts. 13 points more Democratic 16,064 >95%
Green Crawford +17 16 pts. 16 points more Democratic 16,002 >95%
Marinette Schimel +28 10 pts. 10 points more Democratic 15,679 >95%
Door Crawford +12 10 pts. 10 points more Democratic 15,308 >95%
Shawano Schimel +28 8.7 pts. 8.7 points more Democratic 15,230 >95%
Monroe Schimel +11 15 pts. 15 points more Democratic 14,941 >95%
Vernon Crawford +7 15 pts. 15 points more Democratic 12,304 >95%
Vilas Schimel +18 5.4 pts. 5.4 points more Democratic 11,113 >95%
Lincoln Schimel +16 9.3 pts. 9.3 points more Democratic 10,980 >95%
Trempealeau Schimel +7 15 pts. 15 points more Democratic 10,870 >95%
Iowa Crawford +24 16 pts. 16 points more Democratic 10,793 >95%
Waushara Schimel +29 6 pts. 6 points more Democratic 9,879 >95%
Juneau Schimel +18 14 pts. 14 points more Democratic 9,427 >95%
Adams Schimel +18 7.9 pts. 7.9 points more Democratic 8,771 >95%
Bayfield Crawford +21 9.9 pts. 9.9 points more Democratic 8,641 >95%
Kewaunee Schimel +25 8.5 pts. 8.5 points more Democratic 8,544 >95%
Sawyer Schimel +10 6.4 pts. 6.4 points more Democratic 7,698 >95%
Washburn Schimel +20 8.4 pts. 8.4 points more Democratic 7,688 >95%
Langlade Schimel +26 9 pts. 9 points more Democratic 7,683 >95%
Taylor Schimel +42 6.7 pts. 6.7 points more Democratic 7,440 >95%
Green Lake Schimel +29 7.7 pts. 7.7 points more Democratic 7,296 >95%
Burnett Schimel +25 5.8 pts. 5.8 points more Democratic 7,286 >95%
Jackson Schimel +4 15 pts. 15 points more Democratic 6,858 >95%
Ashland Crawford +16 11 pts. 11 points more Democratic 6,685 >95%
Crawford Crawford +2 16 pts. 16 points more Democratic 6,545 >95%
Marquette Schimel +21 8.7 pts. 8.7 points more Democratic 6,399 >95%
Richland Crawford +4 17 pts. 17 points more Democratic 6,352 >95%
Price Schimel +22 8.9 pts. 8.9 points more Democratic 6,324 >95%
Lafayette Schimel +3 17 pts. 17 points more Democratic 5,964 >95%
Rusk Schimel +27 11 pts. 11 points more Democratic 5,752 >95%
Buffalo Schimel +17 14 pts. 14 points more Democratic 5,537 >95%
Pepin Schimel +17 13 pts. 13 points more Democratic 2,912 >95%
Florence Schimel +45 4.7 pts. 4.7 points more Democratic 2,029 >95%
Menominee Crawford +63 1.2 pts. 1.2 points more Democratic 1,031 >95%

Shift in margin

More Dem.

More Rep.

Compared with 2024 presidential vote in places that have reported almost all of their votes.

Mapping the results and our estimate of what remains

Votes reported

leader

Crawford

Schimel

Circle size is proportional to the amount each county’s leading candidate is ahead.

Estimated votes remaining

We stopped updating this election forecast at 11:00 p.m. Eastern time on Tuesday, April 1. This map will no longer be updated.

leader

Crawford

Schimel

Circle size is proportional to the amount each county’s leading candidate is ahead.

Votes reported and estimated votes remaining
County Margin Votes

Percent of votes in % In

Estimated remaining votes Est. remain. votes
Milwaukee Crawford +49 304,635 >95% <5,000
Dane Crawford +63 286,484 >95%
Waukesha Schimel +15 201,125 >95% <5,000
Brown Crawford +3 99,630 >95% <5,000
Outagamie Crawford +1.3 74,472 >95%
Racine Crawford +1.2 73,558 >95% <3,500
Washington Schimel +32 64,881 >95% <3,500
Winnebago Crawford +7 64,652 >95%
Kenosha Crawford +5 57,706 >95% <3,000
Rock Crawford +22 57,452 >95% <3,000
Marathon Schimel +10 53,332 >95% <3,000
La Crosse Crawford +26 48,492 91% 5,000
Ozaukee Schimel +3 47,165 >95% <2,500
Sheboygan Schimel +8 46,408 >95%
Eau Claire Crawford +26 43,949 >95% <2,000
Walworth Schimel +12 42,080 >95%
St. Croix Schimel +8 40,213 >95%
Fond du Lac Schimel +21 39,474 >95% <2,000
Jefferson Schimel +6 34,580 >95% <1,500
Dodge Schimel +25 34,046 >95%
Manitowoc Schimel +14 32,595 >95% <1,500
Portage Crawford +15 30,288 93% 2,000
Wood Schimel +11 28,748 >95% <1,500
Sauk Crawford +14 25,909 >95% <1,500
Chippewa Schimel +10 25,627 >95%
Columbia Crawford +9 24,339 >95%
Calumet Schimel +12 22,031 >95%
Waupaca Schimel +23 20,036 >95% <1,000
Polk Schimel +20 18,568 >95%
Grant Schimel +4 18,234 >95% <900
Barron Schimel +21 17,756 >95%
Dunn Schimel +0.08 17,162 >95%
Oneida Schimel +9 16,955 >95% <900
Oconto Schimel +35 16,665 >95% <800
Pierce Schimel +2 16,548 >95%
Douglas Crawford +18 16,064 >95% <800
Green Crawford +17 16,002 >95% <800
Marinette Schimel +28 15,679 >95% <800
Door Crawford +12 15,308 >95% <800
Shawano Schimel +28 15,230 >95% <800
Monroe Schimel +11 14,941 >95% <800
Vernon Crawford +7 12,304 >95% <600
Vilas Schimel +18 11,113 >95% <600
Lincoln Schimel +16 10,980 >95% <600
Trempealeau Schimel +7 10,870 >95%
Iowa Crawford +24 10,793 >95% <500
Clark Schimel +27 10,452 94% 700
Waushara Schimel +29 9,879 >95%
Juneau Schimel +18 9,427 >95% <500
Adams Schimel +18 8,771 >95% <400
Bayfield Crawford +21 8,641 >95%
Kewaunee Schimel +25 8,544 >95% <400
Sawyer Schimel +10 7,698 >95%
Washburn Schimel +20 7,688 >95%
Langlade Schimel +26 7,683 >95% <400
Taylor Schimel +42 7,440 >95% <400
Green Lake Schimel +29 7,296 >95% <400
Burnett Schimel +25 7,286 >95%
Jackson Schimel +4 6,858 >95% <300
Ashland Crawford +16 6,685 >95%
Crawford Crawford +2 6,545 >95%
Marquette Schimel +21 6,399 >95%
Richland Crawford +4 6,352 >95% <300
Price Schimel +22 6,324 >95% <300
Lafayette Schimel +3 5,964 >95%
Rusk Schimel +27 5,752 >95%
Buffalo Schimel +17 5,537 >95%
Forest Schimel +29 3,354 83% 700
Pepin Schimel +17 2,912 >95%
Iron Schimel +14 2,746 87% 400
Florence Schimel +45 2,029 >95% <100
Menominee Crawford +63 1,031 >95%
Wisconsin Supreme Court Election Results (2025)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Pres. Carey Rath

Last Updated:

Views: 6231

Rating: 4 / 5 (41 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Pres. Carey Rath

Birthday: 1997-03-06

Address: 14955 Ledner Trail, East Rodrickfort, NE 85127-8369

Phone: +18682428114917

Job: National Technology Representative

Hobby: Sand art, Drama, Web surfing, Cycling, Brazilian jiu-jitsu, Leather crafting, Creative writing

Introduction: My name is Pres. Carey Rath, I am a faithful, funny, vast, joyous, lively, brave, glamorous person who loves writing and wants to share my knowledge and understanding with you.