The Ouroboros Gems Collection is the third menu unlocked after Ouroborus and the first time opening it will guide you through the initial purchases. There are 7 gems in total and each has specific requirements for each level requiring previous gem level unlocks to get the next. Each level unlocks a new feature as well as a new gem upgrade. Gem upgrades and feature unlocks are generally pretty strong and it is worth trying to unlock at least 1 gem level and 1 level of it's associated upgrade each traversal.
The gems are as follows
- Exodus - Currently has 3 levels and 3 upgrades affecting Cells, Shards, and Research Points
- Temporal - Currently has 2 levels and 2 upgrades both affecting MP one based on ticks in this Traversal and the other based on Loop Mods Owned
- Innovation - Currently has 1 level and 1 upgrade which provides +2 Studies per Study done each level
- Attraction - Currently has 3 levels and 3 upgrades, two are related to Loot one for Borge the other for Ozzy the third is a buff for stage 1-99 hunts.
- Creation - Currently has 1 level and 1 upgrade which provides mech cap bonuses
- Evolution - Currently unattainable but has 1 level and 1 upgrade for All Generators Output
- Power - Currently unattainable but has 1 level and 1 upgrade for Cradle installs
Gem unlocks are always forced if you have the required amount of Ouroboros Orbs (up until Attraction 3 may be earlier) to unlock one so pay close attention to how much you will have after Traversal and what the next gems cost is to unlock. The order of unlock and costs currently are:
- Exodus 1 - 5 Orbs
- Exodus 2 - 5 Orbs
- Temporal 1 - 5 Orbs
- Innovation 1 - 12 Orbs
- Temporal 2 - 18 Orbs
- Attraction 1 - 30 Orbs
- Attraction 2 - 200 Orbs
- Creation 1 - 555 Orbs
- Attraction 3 - 1000 Orbs
- Exodus 3 - 5000 Orbs This unlocks Gem nodes which have varying costs.
- Creation 2 - 200000 Orbs
- Creation 3 -
Gem Nodes[]
Gem Nodes are expansion of Gem Collection system, unlocked with Exodus level 3. They do not have upgrades.
Node | Cost (Orbs) | Effect (in game description) |
---|---|---|
Temporal Gem Node #1 | 1 | NEW "HEADSTART": In every TR, you start with 1e100 MP immediately NEW "HEADSTART": NEW "HEADSTART": |
Temporal Gem Node #2 | 9000 | NEW LR GROWTH BONUS: For every Loop Reset done in your current Traversal (TR) you get an additional 3% Shards Gained (Multiplicative) NEW LR GROWTH BONUS: NEW LR GROWTH BONUS: |
Temporal Gem Node #3 | 7000000 | NEW LR GROWTH BONUS: For every Loop Reset done in your current Traversal (TR) you get an additional 3% All Generators Output (Multiplicative) NEW LR GROWTH BONUS: |
Innovation Gem Node #1 | 7000 | NEW BONUS: The Koios ship will progress faster towards its Rank Up requirement (Studies count x1.5 rounding down - towards rank up progress) NEW "HEADSTART": NEW QOL: |
Innovation Gem Node #2 | 3000000 | NEW BONUS: Research Points (RP) Gained is increased by xle25 NEW HUNTER BUFF: |
InnovationGem Node #3 | 12000 | NEW HUNTER BUFF: Borge Gains +3% ATK Power & Effect Chance NEW HUNTER BUFF: |
Creation Gem Node #1 | 800000 | NEW MECH BUFF: All Mechs have their Mission Timers reduced by 30 minutes NEW HUNTER BUFF: |
Creation Gem Node #2 | 1000000000 | NEW MECH BUFF: Cradle-Unit MK1 & MK2 Mechs have significantly increased Maximum Bonus Capacities (xle250) NEW HUNTER BUFF: |
Creation Gem Node #3 | 33000 | NEW MECH BUFF: For every Mech Owned, increase Academy Points (AP) and Mission Materials (Mats) by 1% (multiplicative) NEW HUNTER BUFF: |
Attraction Gem Node #1 | 500000 | NEW BONUS: The Relic Fragments gained from completing Campaign Missions are increased by x1.5 NEW BONUS: |
Attraction Gem Node #2 | 200000 | NEW BONUS: Divides the cost of all Esoteric Exchange options by le10 NEW HUNTER BUFF: |
Attraction Gem Node #3 | 60000 | NEW TR GROWTH BONUS: Every Operation Retained grants a 0.1% increase to Cells Gained, All Generators Output, RP Gained & Shards Gained (multiplicative) NEW HUNTER BUFF: |
The sheet below is very helpful in determining costs and Orb goals for each Traversal it has all the individual upgrade costs in it as well.
Community content is available under CC-BY-SA unless otherwise noted.