Your charts are listed here for 48 hours. Add them to your bookmarks for easy access.
View Your Charts
Updated June 17, 2024
Create an account
to save your charts!
Save Chart
▼
Date of Birth: January 8, 1987
Age: 38
Gender: Female
Birth City: Bangkok
Birth Country: Thailand
Local Time: n/a
UTC Time: n/a
Sidereal Time: n/a
Lat: 13° 45’ 14” N.
Lon: 100° 30’ 5” E.
Alt: n/a
Sun sign: Capricorn
Moon sign: Taurus
Rising sign: Aries
Midheaven: Capricorn
Princess Sirivannavari Nariratana Rajakanya is a Thai princess and the only daughter of King Vajiralongkorn by his former consort Sujarinee Vivacharawongse. She is also the only one of their children in the line of succession and to bear royal titles. She has produced works as a fashion designer, and competed in sports as an equestrian and badminton player.
Sirivannavari was born on January 8, 1987, in Bangkok, Thailand. Her birth geographical coordinates are 13° 45’ 14” North latitude and 100° 30’ 5” East longitude. Sirivannavari is currently 38 years old.
Astrologically, Sirivannavari falls under the Sun sign of Capricorn, with Aries as her Ascendant, Taurus as her Moon sign, and Cancer as her Black Moon Lilith sign.
Table of Contents [show]
Planets & Coordinates
Planets represent different aspects of personality, life themes, and energies within a birth chart, influencing individual characteristics, motivations, and experiences.
Planets & Coordinates in Signs
Planets in a zodiac sign denote how the energies and qualities associated with those planets express themselves within the context of the themes and attributes of that particular zodiac sign.
| Sun | 17° 22’ 27” | Capricorn | |
| Moon | 2° 38’ 58” | Taurus | |
| Ascendant | 15° 25’ 58” | Aries | |
| Midheaven | 11° 41’ 59” | Capricorn | |
| Mercury | 14° 38’ 32” | Capricorn | |
| Venus | 0° 44’ 35” | Sagittarius | |
| Mars | 29° 47’ 34” | Pisces | |
| Jupiter | 18° 42’ 24” | Pisces | |
| Saturn | 16° 10’ 39” | Sagittarius | |
| Uranus | 24° 1’ 28” | Sagittarius | |
| Neptune | 5° 57’ 53” | Capricorn | |
| Pluto | 9° 37’ 20” | Scorpio | |
| Ceres | 7° 59’ 22” | Sagittarius | |
| Chiron | 16° 59’ 52” | Gemini | |
| Eros | 15° 19’ 47” | Pisces | |
| Hygiea | 21° 35’ 1” | Gemini | |
| Juno | 14° 23’ 7” | Capricorn | |
| Pallas | 15° 38’ 11” | Scorpio | |
| Vesta | 10° 44’ 10” | Aries | |
| Black Moon Lilith | 5° 6’ 44” | Cancer | |
| North Node | 16° 6’ 46” | Aries | |
| South Node | 16° 6’ 46” | Libra | |
| Part of Fortune | 0° 42’ 29” | Leo | |
| Vertex | 4° 59’ 34” | Libra |
Discover Your Personal Birth Chart
Instantly uncover your unique birth chart and see your astrological influences. Try it now-free!
See My Chart
Planets & Coordinates in Elements
Planets in elements denote how the fundamental energies and qualities associated with those planets interact with the elemental nature of the signs they inhabit, shaping an individual’s overall temperament and approach to life.
| Fire | ||
| Earth | ||
| Water | ||
| Air |
Planets & Coordinates in Qualities
Planets in qualities signify how the inherent attributes and tendencies of those planets align with the modalities of the signs they occupy, influencing an individual’s style of action, decision-making, and engagement with the world.
| Cardinal | ||
| Mutable | ||
| Fixed |
Planets & Coordinates in Houses
Planets in a zodiac house signify where in life’s areas and experiences the energies and influences of those planets are predominantly focused and expressed.
| Sun | 5° 40’ 29” | Tenth House | |
| Moon | 17° 12’ 59” | First House | |
| Mercury | 2° 56’ 33” | Tenth House | |
| Venus | 12° 39’ 39” | Eighth House | |
| Mars | 19° 54’ 25” | Twelfth House | |
| Jupiter | 8° 49’ 14” | Twelfth House | |
| Saturn | 0° 17’ 15” | Ninth House | |
| Uranus | 8° 8’ 4” | Ninth House | |
| Neptune | 20° 4’ 29” | Ninth House | |
| Pluto | 24° 11’ 22” | Seventh House | |
| Ceres | 19° 54’ 27” | Eighth House | |
| Chiron | 1° 6’ 28” | Third House | |
| Eros | 5° 26’ 37” | Twelfth House | |
| Hygiea | 5° 41’ 36” | Third House | |
| Juno | 2° 41’ 8” | Tenth House | |
| Pallas | 30° 12’ 13” | Seventh House | |
| Vesta | 30° 51’ 0” | Twelfth House | |
| Black Moon Lilith | 19° 13’ 19” | Third House | |
| North Node | 0° 40’ 48” | First House | |
| South Node | 0° 40’ 48” | Seventh House | |
| Part of Fortune | 19° 0’ 30” | Fourth House | |
| Vertex | 25° 6’ 25” | Sixth House |
Houses
A house starting in a zodiac sign indicates the area of life where the qualities and themes of that sign are particularly emphasized and influential within an individual’s birth chart.
| First House | 15° 25’ 58” | Aries | |
| Second House | 18° 4’ 55” | Taurus | |
| Third House | 15° 53’ 24” | Gemini | |
| Fourth House | 11° 41’ 59” | Cancer | |
| Fifth House | 8° 45’ 46” | Leo | |
| Sixth House | 9° 53’ 9” | Virgo | |
| Seventh House | 15° 25’ 58” | Libra | |
| Eighth House | 18° 4’ 55” | Scorpio | |
| Ninth House | 15° 53’ 24” | Sagittarius | |
| Tenth House | 11° 41’ 59” | Capricorn | |
| Eleventh House | 8° 45’ 46” | Aquarius | |
| Twelfth House | 9° 53’ 9” | Pisces |
Discover Your Personal Birth Chart
Instantly uncover your unique birth chart and see your astrological influences. Try it now-free!
See My Chart
Aspects
Aspects reveal the dynamic relationships and interactions between planets within a birth chart, influencing the way their energies combine and manifest in an individual’s life experiences and personality traits.
Within this birth chart, there are 22 major aspects, alongside 23 minor aspects, as well as 11 extra aspects.
Major Aspects
Major aspects highlight significant connections between planets, providing insights into key dynamics, challenges, and potentials shaping an individual’s life journey and psychological makeup.
| Sun | Sextile | Jupiter | 1° | |
| Mercury | Square | Ascendant | 1° | |
| Saturn | Trine | Ascendant | 1° | |
| Venus | Trine | Mars | 1° | |
| Sun | Square | Ascendant | 2° | |
| Moon | Quincunx | Venus | 2° | |
| Pluto | Sextile | Midheaven | 2° | |
| Sun | Conjunct | Mercury | 3° | |
| Moon | Trine | Neptune | 3° | |
| Mercury | Conjunct | Midheaven | 3° | |
| Jupiter | Square | Saturn | 3° | |
| Ascendant | Square | Midheaven | 4° | |
| Mercury | Sextile | Jupiter | 4° | |
| Neptune | Sextile | Pluto | 4° | |
| Mercury | Sextile | Pluto | 5° | |
| Jupiter | Square | Uranus | 5° | |
| Sun | Conjunct | Midheaven | 6° | |
| Neptune | Conjunct | Midheaven | 6° | |
| Mars | Square | Uranus | 6° | |
| Mars | Square | Neptune | 6° | |
| Moon | Opposite | Pluto | 7° | |
| Saturn | Conjunct | Uranus | 8° |
Discover Your Personal Birth Chart
Instantly uncover your unique birth chart and see your astrological influences. Try it now-free!
See My Chart
Minor Aspects
Minor aspects represent subtler connections between planets, offering additional nuances and layers of interpretation to understand more detailed influences on an individual’s personality and experiences.
| Sun | Quincunx | Chiron | 0° | |
| Pallas | Quincunx | Ascendant | 0° | |
| Mercury | Conjunct | Juno | 0° | |
| Venus | Trine | Part of Fortune | 0° | |
| Saturn | Trine | North Node | 0° | |
| Saturn | Sextile | South Node | 0° | |
| Sun | Square | North Node | 1° | |
| Sun | Square | South Node | 1° | |
| Juno | Square | Ascendant | 1° | |
| Ascendant | Conjunct | North Node | 1° | |
| Ascendant | Opposite | South Node | 1° | |
| Vesta | Square | Midheaven | 1° | |
| Mercury | Sextile | Eros | 1° | |
| Mercury | Sextile | Pallas | 1° | |
| Mercury | Square | North Node | 1° | |
| Mercury | Square | South Node | 1° | |
| Mars | Trine | Part of Fortune | 1° | |
| Saturn | Opposite | Chiron | 1° | |
| Saturn | Square | Eros | 1° | |
| Neptune | Opposite | Black Moon Lilith | 1° | |
| Neptune | Square | Vertex | 1° | |
| Pluto | Quincunx | Vesta | 1° | |
| Jupiter | Square | Chiron | 2° |
Extra Aspects
Extra aspects, though less emphasized than major or minor aspects, contribute subtle nuances and intricacies to the overall astrological interpretation, offering additional insights into an individual’s personality traits and life experiences.
| Eros | Trine | Pallas | 0° | |
| Pallas | Quincunx | North Node | 0° | |
| Black Moon Lilith | Square | Vertex | 0° | |
| Chiron | Sextile | North Node | 1° | |
| Chiron | Trine | South Node | 1° | |
| Eros | Sextile | Juno | 1° | |
| Eros | Quincunx | South Node | 1° | |
| Juno | Sextile | Pallas | 1° | |
| Chiron | Square | Eros | 2° | |
| Juno | Square | North Node | 2° | |
| Juno | Square | South Node | 2° |
Art That Tells Your Story
Elevate your space with a custom-designed Deluxe Birth Chart Artwork, crafted with your unique birth details. This beautiful print is more than just decor. It’s a personal celebration of who you are.
Get Yours Today
Related Birth Charts
- Astrology Birth Chart for Nat Thewphaingam (May. 6, 1989)
- Astrology Birth Chart for Sujarinee Vivacharawongse (May. 26, 1962)
- Astrology Birth Chart for Sawika Chaiyadech (Jun. 19, 1986)
- Astrology Birth Chart for Chatichai Choonhavan (Apr. 5, 1920)
- Astrology Birth Chart for Seni Pramoj (May. 26, 1905)
- Astrology Birth Chart for Lydia Sarunrat Deane (Jul. 7, 1987)
- Astrology Birth Chart for Chantavit Dhanasevi (Sep. 18, 1983)
- Astrology Birth Chart for Nattasha Bunprachom (Feb. 19, 1987)
- Astrology Birth Chart for Chatchai Singwangcha (Feb. 5, 1970)
- Astrology Birth Chart for Sunny Akani (Sep. 10, 1995)
Astrology Birth Chart for Jim Chapman (Dec. 28, 1987 in Norwich, England, GB)Astrology Birth Chart for Jelena Gavrilović (Jan. 18, 1983 in Lazarevac, Central Serbia, RS)